| Sign In | Join Free | My ecer.co.uk |
|
Brand Name : AUO
Model Number : G121SN01 V402
Certification : ISO9001
Place of Origin : CHINA
MOQ : 1PCS
Payment Terms : TT/PAYPAL/WESTERN UNION/ESCROW
Supply Ability : 180PCS
Delivery Time : 1-2 DAYS
Packaging Details : 20 pcs / box 14.8 Kgs 570×320×420 mm
MODEL NUMBER : G121SN01 V402
BRAND : AUO
SIZE : 12.1INCH
RESOLUTION : 800×600 RGB
BRIGHTNESS : 450CD/M2
TEMPERATURE RANGE : Storage Temp.: -30 ~ 85 °C Operating Temp.: -30 ~ 85 °C
| Basic Detail : | Manufacturer | Model Name | G121SN01 V402 | |
|---|---|---|---|---|
| Panel Type | a-Si TFT-LCD , LCM | Another Name | 97.12G01.402 | |
| Panel Size | 12.1 inch | Designed For | ||
| Maximum Ratings : | OP Temperature | -30 ~ 85 °C | ST Temperature | -30 ~ 85 °C |
| Vibration Level | 1.5G (14.7 m/s²) | RoHS | ||
| Features : | | |||
| Remarks : | 4.9W | |||
| Basic Information : | Luminance | 450 cd/m² (Typ.) | Contrast Ratio | 700 : 1 (Typ.) (Transmissive) |
|---|---|---|---|---|
| Good View at | 6 o'clock | Response Speed | 25/10 (Typ.)(Tr/Td) (ms) | |
| Viewing Angle | 80/80/65/75 (Typ.)(CR≥10) | Operating Mode | TN, Normally White, Transmissive | |
| Color Performance : | Chromaticity | Wx:0.313; Wy:0.329 | Support Color | 262K/16.2M (6-bit / 6-bit + FRC) |
| Color Temperature | 6485K | White Uniformity | 1.33 (Max.)(5 points) | |
| 1931 Color Gamut : | NTSC Ratio | 54% | sRGB | 74% coverage |
| Adobe RGB | 57% coverage | DCI-P3 | 56% coverage | |
| Rec.2020 | 40% coverage | Remarks | sRGB (Rec.709, BT.709), Rec.2020 (BT.2020) |
| Pixel Features : | Number of Pixel | 800(RGB)×600 [SVGA] | Arrangement | RGB Vertical Stripe |
|---|---|---|---|---|
| Dot Pitch(W×H) | 0.1025×0.3075 mm | Pixel Pitch(W×H) | 0.3075×0.3075 mm [82PPI] | |
| Physical Size : | Active Viewing | 246(W)×184.5(H) mm | Overall Dim. | 279(W)×209(H) mm |
| Bezel Opening | 249.05(W)×188.3(H) mm | Overall Depth | 9.0 (Typ.) mm | |
| Outline Features : | Form Shape | Flat Rectangle | Orientation | Landscape type |
| Aspect Ratio(W:H) | 4:3 | Shape Style | ||
| Fixation : | Face mounting holes (6-Φ3.4, 1-R1.7) on left and right bezel | |||
| Other Detail : | Mass | 580g (Max.) | Surface | Antiglare, Hard coating (3H) |
| Signal Electrical : | Input Current | 280mA (Typ.) | Input Voltage | 3.3V (Typ.) | ||
|---|---|---|---|---|---|---|
| Consumption | 0.924W (Typ.) | Signal Interface | LVDS (1 ch, 6/8-bit) | |||
| Interface Features : | Position | Physical Type | Connector | |||
| Signal Interface : | Brand | Model | Amount | Pin Pitch | Pin Amount | Pin Assignment |
| STM | MSB240420E | 1 pcs | 1.25 mm | 20 pins | LVDS-20P1C8B-080B | |
FAQ:
Q1: What's the quality of your LCD Panel?
A: Various quality such as 100% New & Original OEM New, A Grade LCD, A- LCD Panel etc.
Q2: What is your return and refund policy?
A: We provide you excellent after-sales services, and promise you 6-month warranty after shipping to assure you a stable performance.
Q3: How long is the lead time?
A: The lead time is about 1-3 working days after receipt of payment.
Q4: How can I get the quotation?
A: Please enquire via Skype,Email,Whatsapp or telephone. You will get reply within 24 hours.

|
|
G121SN01 V402 AUO 12.1INCH 800×600RGB 450CD/M2 WLED LVDS Storage Temp.: -30 ~ 85 °C INDUSTRIAL LCD DISPLAY Images |